Alloy#: | 6063 | 6061 | 6463 |
Alloy Composition: | Si0.2-0.6,Fe0.35,Cu0.1,Mn0.1,Mg0.45-0.9,Cr0.1,Zn0.1,Ti0.1,others0.05,Al. remaining | Si0.4-0.8,Fe0.7,Cu0.15-0.4,Mn0.15,Mg0.8-1.2,Cr0.04-0.35,Zn0.25,Ti0.15,others0.05,Al. remaining | Si0.2-0.6,Fe0.15,Cu0.2,Mn0.05,Mg0.45-0.9,Zn0.05,others0.05,Al. remaining |
Alloy & Temper: | T5;T6 | T4;T6 | T5;T6 |
Strength of Extension:(N/mm2) | 160;205 | 180;265 | 150;195 |
Elongation After Fracture:(%) | 8;8 | 16;8 | 8;10 |
Hardness(HW) | 8;-- | --- | --- |
Profile Length(m) | ≤7M | ||
Standard film thickness(μm) | anodizing | 8-12 | |
electrophoresis | 15-21 | ||
Powder coating wooden grain | 40-120 | ||
PVDF-2 | 25-35 | ||
PVDF-3 | 30-45 | ||
PVDF-4 | 50-70 |
Online Map (click to close)