Alloy#: | 1100 | 3003 |
Alloy Composition: | Si0.45 Fe0.35 Cu0.05-0.20 Mn0.035 Zn0.10 V0.05 Al. remaining | Si0.60 Fe0.70 Cu0.05-0.20 Mn1.0-1.5 Zn0.10 others0.05 Al. remaining |
Alloy & Temper: | F state O state,H12-H112 | F state O state,H12-H112 |
Strength of Extension:(N/mm2) | 75-165 | 100-210 |
Elongation After Fracture:(%) | 1-9 | 1-10 |
Hardness(HW) | --- | --- |
Profile Length(m) | ≤7M | |
Standard film thickness(μm) | anodizing | 8-12 |
electrophoresis | 15-21 | |
Powder coating wooden grain | 40-120 | |
PVDF-2 | 25-35 | |
PVDF-3 | 30-45 | |
PVDF-4 | 50-70 |
Online Map (click to close)