Alloy Composition: |
ADC12 al. Alloy- chemical component (%): Al. remaining Cu 1.5~3.5,Si 9.6~12.0,Mg ≤0.3,Zn ≤1.0,Fe ≤0.9,Mn ≤0.5,Ni ≤0.5,Sn ≤0.3 ADC6 Al. Alloy#: Al. remaining Cu ≤0.1Si ≤1.0Mg 2.6~4.0Zn ≤0.4Fe ≤0.6Mn 0.4~0.6Ni ≤0.1Sn ≤0.1 |
||
Strength of Extension:(N/mm2) | 160;205 | 180;265 | 150;195 |
Elongation After Fracture:(%) | 8;8 | 16;8 | 8;10 |
Hardness(HW) | 8;-- | --- | --- |
Profile Length(m) | ≤7M | ||
Standard film thickness(μm) | anodizing | 8-12 | |
electrophoresis | 15-21 | ||
Powder coating wooden grain | 40-120 | ||
PVDF-2 | 25-35 | ||
PVDF-3 | 30-45 | ||
PVDF-4 | 50-70 |
Online Map (click to close)