Alloy#: | 6063 | 1100 | 3003 |
Alloy Composition: | Si0.2-0.6,Fe0.35,Cu0.1,Mn0.1,Mg0.45-0.9,Cr0.1,Zn0.1,Ti0.1,others0.05,Al. remaining | Si0.45, Fe0.35, Cu0.05-0.20, Mn0.035, Zn0.10, V0.05, Al. remaining | Si0.60, Fe0.70, Cu0.05-0.20, Mn1.0-1.5, Zn0.10, others0.05, Al. remaining |
Alloy & Temper: | T5;T6 | F state O state,H12-H112 | F state O state,H12-H112 |
Strength of Extension:(N/mm2) | 160;205 | 75-165 | 100-210 |
Elongation After Fracture:(%) | 8;8 | 1-9 | 1-10 |
Hardness(HW) | 8;-- | --- | --- |
Profile Length(m) | ≤7M | ||
Standard film thickness(μm) | anodizing | 8-12 | |
electrophoresis | 15-21 | ||
Powder coating wooden grain | 40-120 | ||
PVDF-2 | 25-35 | ||
PVDF-3 | 30-45 | ||
PVDF-4 | 50-70 |
Online Map (click to close)